<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mette Norgaard</title>
	<atom:link href="http://mettenorgaard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mettenorgaard.com</link>
	<description>Think Leadership... in even the smallest of moments.</description>
	<lastBuildDate>Wed, 21 Mar 2012 20:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You a 10?</title>
		<link>http://mettenorgaard.com/video/are-you-a-10</link>
		<comments>http://mettenorgaard.com/video/are-you-a-10#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:16:51 +0000</pubDate>
		<dc:creator>mettenorgaard</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mettenorgaard.com/?p=1346</guid>
		<description><![CDATA[<a href="http://mettenorgaard.com/video/are-you-a-10"><img align="left" hspace="5" width="150" height="150" src="http://mettenorgaard.com/wp-content/uploads/2011/02/Statue-of-Liberty-150x150.png" class="alignleft tfe wp-post-image" alt="Statue-of-Liberty" title="Statue-of-Liberty" /></a><p>What does the Statue of Liberty have to do with leadership? If someone were considering transferring into your team, from another department or another organization, what if they asked each member of your team what it was like to work for you? What... <a href="http://mettenorgaard.com/video/are-you-a-10">WATCH VIDEO</a></p>]]></description>
			<content:encoded><![CDATA[<p>What does the Statue of Liberty have to do with leadership? If someone were considering transferring into your team, from another department or another organization, what if they asked each member of your team what it was like to work for you? What would they answer? if someone says, &#8220;I don&#8217;t know what you would call it, but I would say maybe a four.&#8221; That is not a very resounding endorsement. What we are looking for is something more like, &#8220;She&#8217;s incredible! She&#8217;s the best boss I&#8217;ve ever had.&#8221; Now, that&#8217;s what I call a ten! The reason I love the Statue of Liberty is because she&#8217;s a ten.</p>
<div align="center">
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<iframe width="560" height="349" src="http://www.youtube.com/embed/61KYOXO9CVk" frameborder="0" allowfullscreen></iframe>
<!-- End of Artiss Code Embed code -->
</div>
<p>&nbsp;</p>
<p>What makes her a ten? One: She stands for something meaningful–something ennobling–something that lifts us up, and people are drawn to that. Two: She also communicates the sense of possibilities, of optimism, and of a better future.</p>
<p>What do you stand for? Do you stand for something significant and meaningful? Are you consistent in what you stand for? Secondly, is it enough to draw people to you? You have to attract the best possible talent, and to do that you have to be a ten.</p>
]]></content:encoded>
			<wfw:commentRss>http://mettenorgaard.com/video/are-you-a-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerate Change</title>
		<link>http://mettenorgaard.com/video/accelerate-change</link>
		<comments>http://mettenorgaard.com/video/accelerate-change#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:16:37 +0000</pubDate>
		<dc:creator>mettenorgaard</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mettenorgaard.com/?p=1344</guid>
		<description><![CDATA[<a href="http://mettenorgaard.com/video/accelerate-change"><img align="left" hspace="5" width="150" height="150" src="http://mettenorgaard.com/wp-content/uploads/2011/06/PastedGraphic-1-150x150.png" class="alignleft tfe wp-post-image" alt="PastedGraphic-1" title="PastedGraphic-1" /></a><p>Imagine that you are the mayor of New York City and you wanted to fundamentally change one of the most iconic intersections in the world–Times Square. Broadway is a major thoroughfare that cuts diagonally across all of Manhattan, and every time... <a href="http://mettenorgaard.com/video/accelerate-change">WATCH VIDEO</a></p>]]></description>
			<content:encoded><![CDATA[<p>Imagine that you are the mayor of New York City and you wanted to fundamentally change one of the most iconic intersections in the world–Times Square. Broadway is a major thoroughfare that cuts diagonally across all of Manhattan, and every time it runs across an avenue it created congestion. It was a mess!</p>
<p>And so the idea had been that if we could shut down sections of Broadway, we could increase the speed of traffic. So, though the idea was there, no one had really dared to do it. And the question was, &#8220;How did the current administration do it?&#8221; Not only did they do it successfully, but they did it in less than one year.<br />
&nbsp;</p>
<div align="center">
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<iframe width="560" height="349" src="http://www.youtube.com/embed/RpIeCfiyviQ" frameborder="0" allowfullscreen></iframe>
<!-- End of Artiss Code Embed code -->
</div>
<p>&nbsp;</p>
<p>They framed it eloquently: They just made one case–this was an issue of traffic flow–something every New Yorker cared about. Secondly, they designed a test. So , they didn&#8217;t make it a total rollout at first. They presented data before and after the test was run, and the data showed that the decision made good sense.</p>
<p>This was something that many city planners had recommended, but no one had had the guts to try. Do you have a New York Times Square size initiative that you&#8217;ve been waiting to solve? Perhaps you already know how it can be dealt with successfully but no one has had the guts to try it.</p>
<p>1. Frame the problem.<br />
2. Design a test.<br />
3. Use the data.<br />
4. If it verifies your thesis, implement the change.</p>
]]></content:encoded>
			<wfw:commentRss>http://mettenorgaard.com/video/accelerate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Vital Questions</title>
		<link>http://mettenorgaard.com/video/two-vital-questions</link>
		<comments>http://mettenorgaard.com/video/two-vital-questions#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:32:20 +0000</pubDate>
		<dc:creator>mettenorgaard</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mettenorgaard.com/?p=1610</guid>
		<description><![CDATA[<a href="http://mettenorgaard.com/video/two-vital-questions"><img align="left" hspace="5" width="150" height="150" src="http://mettenorgaard.com/wp-content/uploads/2012/02/SignosInterrogacion-150x150.png" class="alignleft tfe wp-post-image" alt="SignosInterrogacion" title="SignosInterrogacion" /></a><p>There are few essential questions every leader must answer for him or herself in order to be effective.  The first one is: what makes people choose to give the very best of themselves?  And the second one is: how do you accelerate the pace of... <a href="http://mettenorgaard.com/video/two-vital-questions">WATCH VIDEO</a></p>]]></description>
			<content:encoded><![CDATA[<p>There are few essential questions every leader must answer for him or herself in order to be effective.  The first one is: what makes people choose to give the very best of themselves?  And the second one is: how do you accelerate the pace of change in a way that makes that change sustainable?</p>
<p>So, why these two questions?</p>
<p>Because every craftsman, every artisan must know their material and their process.  So lets take the ancient craft of pottery, for example.  Here the artisan must know the clay.<br />
&nbsp;</p>
<div align="center">
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<iframe width="560" height="349" src="http://www.youtube.com/embed/pytx3VVHNbw" frameborder="0" allowfullscreen></iframe>
<!-- End of Artiss Code Embed code -->
</div>
<p>&nbsp;<br />
So what is a leader&#8217;s material?  A leader&#8217;s material is people&#8217;s talent, creativity, passion, and desire for contribution for making a difference.  This is why we need to understand why people choose to give the very best of themselves.</p>
<p>Secondly, the one process every leader must master is the process of change.  After all, that is the work of the leader–to take an organization from where it is today, to where it needs to be in the future.  Now most leaders who have been promoted a couple of times already have a good sense of what those answers are, but often have not really articulated it.  It maybe a good understanding, good intuition or something sort of put together over time.</p>
<p>The challenge comes when you get promoted from leading a couple of hundred people to a couple of thousand people because you have less direct contact with the people you lead.</p>
<p>Many leaders can answer these questions for themselves, but sometimes you need a little time out to go away and work intensely with someone to do this, and that&#8217;s what I often do with leaders who are in that transition.  They come to New York for a couple of days, and we do an intense one-to-one, and when they leave they have greater clarity and they have practiced how to communicate their answers to those two questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mettenorgaard.com/video/two-vital-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep To Learn</title>
		<link>http://mettenorgaard.com/video/sleep-to-learn</link>
		<comments>http://mettenorgaard.com/video/sleep-to-learn#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:47:06 +0000</pubDate>
		<dc:creator>mettenorgaard</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mettenorgaard.com/2011/?p=178</guid>
		<description><![CDATA[<a href="http://mettenorgaard.com/video/sleep-to-learn"><img align="left" hspace="5" width="150" height="150" src="http://mettenorgaard.com/wp-content/uploads/2011/04/NY-Mark-McGuire-Photography-6-6-150x150.jpg" class="alignleft tfe wp-post-image" alt="NY - Mark McGuire Photography-6-6" title="NY - Mark McGuire Photography-6-6" /></a><p>New York is called the "city that never sleeps", and sadly, so it is for many high potential leaders. One of the things that happens when people have their eyes on you is that they keep tossing challenging projects your way. You don't want to... <a href="http://mettenorgaard.com/video/sleep-to-learn">WATCH VIDEO</a></p>]]></description>
			<content:encoded><![CDATA[<p>New York is called the &#8220;city that never sleeps&#8221;, and sadly, so it is for many high potential leaders.  One of the things that happens when people have their eyes on you is that they keep tossing challenging projects your way.  You don&#8217;t want to say &#8216;no,&#8217; so you slot it in somehow.  Many times it means that you cut back on sleep.</p>
<p>Lack of sleep affects your executive function.  That means it affects your ability to pay attention, to plan, and to solve problems.  What&#8217;s more troublesome, is that it affects your ability to learn.  As a leader you have to be a great learner.<br />
&nbsp;</p>
<div align="center">
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/NWk0apUS8BE?&rel=0 version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/NWk0apUS8BE?version=3&rel=0" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object>
<!-- End of Artiss Code Embed code -->
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mettenorgaard.com/video/sleep-to-learn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchPoints</title>
		<link>http://mettenorgaard.com/video/interruptions-or-opportunities-to-lead</link>
		<comments>http://mettenorgaard.com/video/interruptions-or-opportunities-to-lead#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:42:55 +0000</pubDate>
		<dc:creator>mettenorgaard</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mettenorgaard.com/?p=1619</guid>
		<description><![CDATA[<a href="http://mettenorgaard.com/video/interruptions-or-opportunities-to-lead"><img align="left" hspace="5" width="150" height="150" src="http://mettenorgaard.com/wp-content/uploads/2012/02/TouchPoints-150x150.png" class="alignleft tfe wp-post-image" alt="TouchPoints" title="TouchPoints" /></a><p>A TouchPoint occurs anytime two or more people get together to get something done. What's happening in the time we live in is that we need to get more and more work done in shorter and shorter spurts of time, and therefore these little TouchPoints... <a href="http://mettenorgaard.com/video/interruptions-or-opportunities-to-lead">WATCH VIDEO</a></p>]]></description>
			<content:encoded><![CDATA[<p>A TouchPoint occurs anytime two or more people get together to get something done. What&#8217;s happening in the time we live in is that we need to get more and more work done in shorter and shorter spurts of time, and therefore these little <a href="http://mettenorgaard.com/books/touchpoints">TouchPoints</a> are becoming incredibly important.</p>
<p>The average knowledge worker has only about eleven minutes of uninterrupted time before their off to another meeting, another call or another event. And within that time, they tend to interrupt themselves maybe two or three times to check something on the internet, check an incoming message or something else. That means we&#8217;re doing our work in spurts of maybe three to four minutes of continuous time.<br />
&nbsp;</p>
<div align="center">
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<iframe width="560" height="349" src="http://www.youtube.com/embed/wOd47L9J9XU" frameborder="0" allowfullscreen></iframe>
<!-- End of Artiss Code Embed code -->
</div>
<p>&nbsp;</p>
<p>So very often when there is that knock on the door, someone stops you in the hallway, or pulls you out of a meeting for a quick question we view these as interruptions in our day, but in reality these are opportunities to lead.</p>
<p>The leader in these TouchPoints is not necessarily the one with the biggest title, but the one who behaves like a leader. So to do this consistently, you need to have the head for leadership, the heart, the hands, and the touch.</p>
<p>Having the head for leadership means that you have a very clear leadership model so that you behave consistently in the way you deal with the issue. Having the heart for leadership means you have got clear intentions and people trust who you are and what you stand for. And having the hands for leadership means that you&#8217;re clearly competent.</p>
<p>The next challenge is to develop the leaders around you so they can do the same. That is one of the things my co-author, Doug Conant, CEO of Campbell Soup Company, does brilliantly.</p>
<p><strong>You need to think leadership in even the smallest of moments. That is why TouchPoints is such a powerful notion for leaders today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mettenorgaard.com/video/interruptions-or-opportunities-to-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Time</title>
		<link>http://mettenorgaard.com/video/alpha-time</link>
		<comments>http://mettenorgaard.com/video/alpha-time#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:39:44 +0000</pubDate>
		<dc:creator>mettenorgaard</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mettenorgaard.com/2011/?p=190</guid>
		<description><![CDATA[<a href="http://mettenorgaard.com/video/alpha-time"><img align="left" hspace="5" width="150" height="150" src="http://mettenorgaard.com/wp-content/uploads/2011/04/Grand-Central-Clock-150x150.png" class="alignleft tfe wp-post-image" alt="Grand-Central-Clock" title="Grand-Central-Clock" /></a><p>We live in an interruption age.  We have decisions to make and deadlines drive our day.  It can be stressful, but also exhilarating.  Our brain operates in different frequencies, the fastest of which is "beta".  In beta, we feel needed,... <a href="http://mettenorgaard.com/video/alpha-time">WATCH VIDEO</a></p>]]></description>
			<content:encoded><![CDATA[<p>We live in an interruption age.  We have decisions to make and deadlines drive our day.  It can be stressful, but also exhilarating.  Our brain operates in different frequencies, the fastest of which is &#8220;beta&#8221;.  In beta, we feel needed, important and part of the action, but in this mode, we cannot lead.  We have to get off the floor where the action is, and get on the balcony where we can see what&#8217;s going on.  This is what I call &#8220;Alpha Time&#8221;.<br />
&nbsp;</p>
<div align="center">
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<iframe width="640" height="390" src="http://www.youtube.com/embed/ugKdYjnPm3Y?rel=0" frameborder="0" allowfullscreen></iframe>
<!-- End of Artiss Code Embed code -->
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mettenorgaard.com/video/alpha-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mette&#8217;s Story</title>
		<link>http://mettenorgaard.com/video/a-247-petri-dish-for-leadership</link>
		<comments>http://mettenorgaard.com/video/a-247-petri-dish-for-leadership#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:23:32 +0000</pubDate>
		<dc:creator>mettenorgaard</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mettenorgaard.com/?p=1613</guid>
		<description><![CDATA[<a href="http://mettenorgaard.com/video/a-247-petri-dish-for-leadership"><img align="left" hspace="5" width="150" height="150" src="http://mettenorgaard.com/wp-content/uploads/2012/02/Mette-Story-150x150.png" class="alignleft tfe wp-post-image" alt="Mette&#039; Story" title="Mette&#039; Story" /></a><p>I was raised in a village of 900 people in the northwestern part of Denmark, just a couple of miles from the North Sea. In the center of the village was the coop dairy, the coop feedstore, the community hall, and the baker. My dad ran the dairy. The... <a href="http://mettenorgaard.com/video/a-247-petri-dish-for-leadership">WATCH VIDEO</a></p>]]></description>
			<content:encoded><![CDATA[<p>I was raised in a village of 900 people in the northwestern part of Denmark, just a couple of miles from the North Sea. In the center of the village was the coop dairy, the coop feedstore, the community hall, and the baker. My dad ran the dairy. The building was built around 1898 and all the milk processing took place on the ground floor, and then upstairs were the residential areas where we the family lived.</p>
<p>Dad had a few apprentices that worked with him in the dairy, and they had room and board with us. They were pretty much part of the family for the couple of years they stayed with us. When I look back now, it was sort of a 24/7 petri dish of leadership, and one of the things I learned is that leadership is personal.<br />
&nbsp;</p>
<div align="center">
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<iframe width="560" height="349" src="http://www.youtube.com/embed/9KzCF1ZWJfs" frameborder="0" allowfullscreen></iframe>
<!-- End of Artiss Code Embed code -->
</div>
<p>&nbsp;</p>
<p>When these young men stayed with us for two years, we really got to know them and care about them. Dad not only taught them the trade, but was there during very formative years to help them become young men.</p>
<p>The other thing I learned was that there is this spirit of generosity to it, because in exchange for their labor and salary, what you owe them as a leader in that situation is that you owe to teach them a livelihood–to teach them their craft.</p>
<p>The third thing I learned which today is so critical, is that leadership does need a sense of urgency. Down in the dairy at that time, no one walked. You ran! People also knew that you didn&#8217;t just have to run, but you had to run fast because if you didn&#8217;t Dad would run up behind them and step on the back of their clogs, so when they could hear Dad coming, they would always speed up. So there was always this sense of tempo down there and that in itself I really enjoyed.</p>
<p><strong>Leadership is personal, it&#8217;s generous and there is this sense of urgency.</strong></p>
<p>What I do today is really the kind of thing Dad did, where I help leaders master the craft of leadership. I will work with high-potential leaders in an organization for a year or two years so that they can be on their way to bigger and better things.</p>
]]></content:encoded>
			<wfw:commentRss>http://mettenorgaard.com/video/a-247-petri-dish-for-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seize the Moment</title>
		<link>http://mettenorgaard.com/video/touchpoints-book-trailer</link>
		<comments>http://mettenorgaard.com/video/touchpoints-book-trailer#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:05:56 +0000</pubDate>
		<dc:creator>mettenorgaard</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mettenorgaard.com/?p=1600</guid>
		<description><![CDATA[<a href="http://mettenorgaard.com/video/touchpoints-book-trailer"><img align="left" hspace="5" width="150" height="150" src="http://mettenorgaard.com/wp-content/uploads/2012/02/Doug-and-Mette-150x150.png" class="alignleft tfe wp-post-image" alt="Doug-and-Mette" title="Doug-and-Mette" /></a><p>Douglas Conant and Mette Norgaard collaborate to bring you the New York Times and Wall Street Journal Bestseller, TouchPoints: Creating Powerful Leadership Connections in the Smallest of... <a href="http://mettenorgaard.com/video/touchpoints-book-trailer">WATCH VIDEO</a></p>]]></description>
			<content:encoded><![CDATA[<p>Douglas Conant and Mette Norgaard collaborate to bring you the <em>New York Times</em> and <em>Wall Street Journal</em> Bestseller, TouchPoints: Creating Powerful Leadership Connections in the Smallest of Moments.<br />
&nbsp;</p>
<div align="center">
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<iframe width="560" height="349" src="http://www.youtube.com/embed/J5xbYrwI1xU" frameborder="0" allowfullscreen></iframe>
<!-- End of Artiss Code Embed code -->
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mettenorgaard.com/video/touchpoints-book-trailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ugly Duckling Goes to Work</title>
		<link>http://mettenorgaard.com/video/the-ugly-duckling-goes-to-work</link>
		<comments>http://mettenorgaard.com/video/the-ugly-duckling-goes-to-work#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:12:55 +0000</pubDate>
		<dc:creator>mettenorgaard</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mettenorgaard.com/?p=1625</guid>
		<description><![CDATA[<a href="http://mettenorgaard.com/video/the-ugly-duckling-goes-to-work"><img align="left" hspace="5" width="150" height="150" src="http://mettenorgaard.com/wp-content/uploads/2012/02/The-Ugly-Duckling-w-Border1-150x150.png" class="alignleft tfe wp-post-image" alt="The-Ugly-Duckling-w-Border" title="The-Ugly-Duckling-w-Border" /></a><p>A few years ago, I wrote The Ugly Duckling Goes to Work as a way to share with people what we could learn as adults from Hans Christian Andersen. One of his best known tales is the story of the ugly duckling. So in the story, for example, in his... <a href="http://mettenorgaard.com/video/the-ugly-duckling-goes-to-work">WATCH VIDEO</a></p>]]></description>
			<content:encoded><![CDATA[<p>A few years ago, I wrote <a href="http://mettenorgaard.com/books/the-ugly-duckling-goes-to-work"><em>The Ugly Duckling Goes to Work</em></a> as a way to share with people what we could learn as adults from Hans Christian Andersen. One of his best known tales is the story of the ugly duckling. So in the story, for example, in his search he goes through some terrible experiences and finally he finds safety in a little dilapidated house that is so shaky in its foundation it doesn&#8217;t know if should fall to the left or to the right and so this little house remains standing.</p>
<p>There is this huge crack that the ugly duckling slips in through to get away from the elements and the dangers. In this little house is a cat and a hen, and those two creatures represent that narrow-minded, self-satisfied and smug citizen that Hans Christian Andersen struggled with all his life.<br />
&nbsp;</p>
<div align="center">
<!-- Artiss Code Embed v1.6.1 | http://www.artiss.co.uk/code-embed -->
<iframe width="560" height="349" src="http://www.youtube.com/embed/pDnBKukwy0s" frameborder="0" allowfullscreen></iframe>
<!-- End of Artiss Code Embed code -->
</div>
<p>&nbsp;</p>
<p>This little ugly duckling, who is really a baby swan, isn&#8217;t meant to be indoors. It&#8217;s meant to be outside on the water! Being cooped up indoors, the duckling begins to remember the water–to dream of the water–and to say to the cat and the hen, &#8220;Don&#8217;t you ever miss the water?&#8221;</p>
<p>The whole journey in this book is about it finally leaving the safe harbor and going back into the world. After a horrible winter, he finds the group where he belongs–finding the element where he belongs. So this is really a story about growing into your full potential–finding the place where you can thrive and people can see what you can contribute.</p>
<p>The book starts with this very depressed-looking creature going to work, because there&#8217;s no joy in his life and he&#8217;s someplace he doesn&#8217;t belong. As you get into the story, you see the hen trying to get the duckling to conform to the element. By the end of the book, he finds where he belongs and you see him taking flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://mettenorgaard.com/video/the-ugly-duckling-goes-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: mettenorgaard.com @ 2012-05-19 11:03:40 -->
